“Ideal” weight for women

These charts assume you measured your height while barefoot, and you weighed yourself without clothing.  (Note: charts on other websites might have different assumptions about measuring.  If you use them, be careful you know what the assumptions are.)

Height Small Frame Medium Frame Large Frame
4 ‘9″ 99-108 106-118 115-128
4′ 10″ 100-110 108-120 117-131
4′ 11″ 101-112 110-123 119-134
5′ 0″ 103-115 112-126 122-137
5′ 1″ 105-118 115-129 125-140
5′ 2″ 108-121 118-132 128-144
5′ 3″ 111-124 121-135 131-148
5′ 4″ 114-127 124-138 134-152
5′ 5″ 117-130 127-141 137-156
5′ 6″ 120-133 130-144 140-160
5′ 7″ 123-136 133-147 143-164
5′ 8″ 126-139 136-150 146-167
5′ 9″ 129-142 139-153 149-170
5′ 10″ 132-145 142-156 152-173
5′ 11″” 135-148 145-159 155-176

Leave a Reply

Your email address will not be published.

Stay healthy and enjoy the rest of your life.